ASTM B521 R05200 R05400 R05252 R0255 Tantalum Tube 99.95% Pipe Tantalum
Basic Info.
Model NO. | EB9808 |
Trademark | EB |
Origin | China |
Production Capacity | 500000 Kilograms/Year |
Product Description
EB China provides our customers superior tantalum and tantalum alloy seamless tubes. Less likely to fail than typical welded tubing, our process starts by piercing large diameter billets and forging the tubes down to your required dimensions. This eliminates weak spots in the products that could fail due to cracking, holes or tearing. Additional we can perform an eddy current test to detect leaks and pressure test the tubes to ensure there are no leaks.
In general, tantalum has excellent corrosion resistance and is often used in chemical processing equipment. To enhance the performance of the metal, Admat recommends using our seamless tantalum 2.5% tungsten tubing.
A wide variety of diameters and wall thicknesses are available. The typical specification is ASTM B521 R05200 for pure tantalum and ASTM B521 R05252 for tantalum 2.5% tungsten.
Tantalum (Ta) Tube Applications:* Used for the manufacturing of reaction vessels.* Used for heat exchanger pipes, condensers, bayonet heaters, etc.* Used for helical coils, thermocouple and protective tubes, etc.
Size Capabilities for Tantalum Seamless Tubes | |||
Size | Common Specifications | Available Alloys | Available Purities |
* O.D. - .039″ to 6″ | ASTM B521 R05200 | Tantalum 2.5% Tungsten | 3N 99.90% | 3N5 99.95% |
* Wall - .008″ to .200″ | Electron Beam Melted (Unalloyed) | Tantalum 7.5% Tungsten | 4N 99.99% | 4N5 99.995% |
* Length - 39′ (12 meters ) Max | ASTM B521 R05400 | Tantalum 10% Tungsten | 5N 99.999% |
* Certain wall thicknesses and lengths not available with all diameters | Powder Metallurgy Grade (Unalloyed) | Tantalum 40% Niobium | |
ASTM B521 R05252 | Furnace Grade Tantalum | ||
Tantalum 10% Tungsten Alloy | |||
ASTM B521 R05240 | |||
Tantalum 40% Niobium Alloy |
Chemical Composition:
Element | O | N | C | H | Nb | Mo | W | Ti | Si | Fe | Ni | Ta |
R05200 | 0.015 | 0.01 | 0.01 | 0.0015 | 0.1 | 0.2 | 0.5 | 0.01 | 0.005 | 0.01 | 0.01 | bal. |
RO5400 | 0.03 | 0.01 | 0.01 | 0.0015 | 0.1 | 0.2 | 0.5 | 0.01 | 0.005 | 0.01 | 0.01 | bal. |
RO5255 | 0.015 | 0.01 | 0.01 | 0.0015 | 0.5 | 0.2 | 2.0-3.5 | 0.01 | 0.005 | 0.01 | 0.01 | bal. |
RO5252 | 0.015 | 0.01 | 0.01 | 0.0015 | 0.1 | 0.2 | 9.0-11.0 | 0.01 | 0.005 | 0.01 | 0.01 | bal. |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to
quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment. irrevocable LC at sight.